| 7780 diamonds found | Next page >> |
| Shape | Carat | Colour | Clarity | Fluourescence | Depth | Table | Dimensions (mm) | Sale Price | Certificate |
|---|---|---|---|---|---|---|---|---|---|
| Brilliant | 0.50 | E | VS1 | Slight | 65.0 | Excellent | 4.98-5.02x3.28 | £1,085 | |
| Brilliant | 0.51 | E | VS1 | Slight | 63.0 | Excellent | 5.06-5.10x3.20 | £1,130 | |
| Brilliant | 0.51 | E | VS1 | None | 63.0 | Excellent | 5.06-5.11x3.21 | £1,135 | |
| Brilliant | 0.53 | F | VS1 | None | 63.0 | Excellent | 5.19-5.26x3.29 | £1,150 | |
| Brilliant | 0.53 | F | VS1 | Medium | 61.1 | Excellent | 5.26-5.32x3.23 | £1,150 | |
| Brilliant | 0.51 | D | VS1 | None | 63.6 | Excellent | 5.01-5.06x3.20 | £1,155 | |
| Brilliant | 0.51 | D | VS1 | Slight | 63.0 | Excellent | 5.08-5.11x3.21 | £1,155 | |
| Brilliant | 0.50 | F | VS1 | None | 66.6 | Excellent | 4.86-4.89x3.25 | £1,260 | |
| Brilliant | 0.52 | F | VS1 | None | 57.8 | Excellent | 5.34-5.39x3.10 | £1,265 | |
| Brilliant | 0.50 | E | VS1 | None | 66.7 | Good | 4.88-4.90x3.26 | £1,295 | |
| Brilliant | 0.50 | D | VS1 | Medium | 65.4 | Good | 4.88-5.00x3.23 | £1,360 | |
| Brilliant | 0.50 | E | VS1 | None | 65.6 | Excellent | 4.94-4.98x3.25 | £1,375 | |
| Brilliant | 0.50 | D | VS1 | None | 64.3 | Good | 5.00-5.07x3.23 | £1,380 | |
| Brilliant | 0.50 | F | VS1 | Strong | 64.7 | Very Good | 4.94-5.01x3.22 | £1,385 | |
| Brilliant | 0.53 | E | VS1 | None | 59.0 | Excellent | 5.34-5.37x3.16 | £1,400 | |
| Brilliant | 0.51 | D | VS1 | Strong | 60.0 | Very Good | 5.16-5.18x3.10 | £1,410 | |
| Brilliant | 0.50 | F | VS1 | None | 66.3 | Excellent | 4.91-4.96x3.27 | £1,410 | |
| Brilliant | 0.50 | F | VS1 | None | 67.3 | Very Good | 4.86-4.89x3.28 | £1,410 | |
| Brilliant | 0.51 | F | VS1 | Strong | 65.7 | Very Good | 4.94-4.97x3.25 | £1,415 | |
| Brilliant | 0.50 | F | VS1 | Medium | 67.1 | Very Good | 4.85-4.90x3.27 | £1,415 | |
| Brilliant | 0.50 | E | VS1 | None | 63.8 | Excellent | 5.04-5.06x3.22 | £1,425 | |
| Brilliant | 0.50 | F | VS1 | Medium | 67.1 | Very Good | 4.85-4.90x3.27 | £1,430 | |
| Brilliant | 0.50 | F | VS1 | None | 65.5 | Very Good | 4.90-4.97x3.23 | £1,435 | |
| Brilliant | 0.50 | F | VS1 | None | 66.3 | Excellent | 4.88-4.90x3.24 | £1,435 | |
| Brilliant | 0.50 | F | VS1 | None | 66.1 | Very Good | 4.85-4.93x3.23 | £1,435 | |
| Brilliant | 0.50 | F | VS1 | None | 67.2 | Very Good | 4.85-4.92x3.28 | £1,435 | |
| Brilliant | 0.50 | F | VS1 | None | 66.3 | Very Good | 4.87-4.94x3.25 | £1,435 | |
| Brilliant | 0.50 | E | VS1 | None | 62.7 | Very Good | 5.03-5.05x3.16 | £1,435 | |
| Brilliant | 0.50 | F | VS1 | None | 65.5 | Very Good | 4.90-4.97x3.23 | £1,450 | |
| Brilliant | 0.50 | F | VS1 | None | 65.2 | Good | 4.88-4.94x3.21 | £1,460 |






